Commercial Spinning Bike
BRTW XB60 Commercial Spinning Bike
Technical Specifications
| Item | Specification |
|---|---|
| Model | XB60 |
| Product Type | Spinning Bike |
| Resistance System | Magnetic Resistance |
| Resistance Adjustment | Manual Magnetic Adjustment |
| Transmission System | Belt Drive |
| Flywheel Weight | 20 kg |
| Dimensions (L × W × H) | 1225 × 630 × 1170 mm |
| Maximum User Weight | 150 kg |
| Net Weight | 61 kg |
| Gross Weight | 72 kg |
| Packaging | Foam & Carton Box |
| Package Volume | 0.3 CBM |
| Transport Package | Plywood Box |
| Certification | CE |
| Origin | Shandong, China |
| Warranty | 5 Years (Frame), 1 Year (Parts) |
Product Features
- Heavy-duty commercial-grade steel frame
- Smooth and quiet belt-driven transmission system
- 20 kg precision-balanced flywheel for a realistic cycling experience
- Magnetic resistance system with adjustable intensity levels
- Suitable for home, fitness club, studio, and commercial gym use
- Ergonomic design for comfortable and efficient workouts
- Supports users up to 150 kg
- Low-maintenance and durable construction
- CE certified for quality and safety
















